“The proposals in Part A will further strengthen the Sankalp of Nation First, Doubling Farmer’s Income, Strong Infrastructure, Healthy India, Good Governance, Opportunities for Youth, Education for All, Women Empowerment, and Inclusive Development, among others,” FM Nirmala Sitharaman said with regards to Budget 2021.
Following are some of the Budget 2021 highlights in relation to women and children:
Particulars | FY 2020-21 | FY 2021-22 |
Stand Up India – Margin Money requirement | 25% | 15% |
Welfare of Assam tea workers – women and their children | – | Rs 1,000 crore |
Women working in all categories and night shifts with adequate protection | – | Allowed – special policy to be devised. |
Programs specific to women | Rs 28,600 crore | Rs 28,600 crore |
Allocation to WCD ministry | Rs 21,008 crore | Rs 24,435 crore |
Saksham Anganwadi & Mission Poshan 2.0 | Rs 35,600 for nutrition related programs alone | Rs 20,105 crore |
Allocation for Social service sector -nutrition + social security + welfare | 2,411.80 crore | Rs 3,575.96 crore |
Allocation for schemes: Beti Bachao Beti Padhao, One Stop Centres, Swadhar Greh, Child Protection, Pradhan Mantri Matru Vandana Yojana, Scheme for Adolescent Girls Scheme and Ujjawala | Nirbhaya Fund: Rs 500 crore Pradhan Mantri Matru Vandana Yojana (maternity benefit): Rs 2,500 crore Scheme for Adolescent Girls: Rs 300 crore | No allocation |
Budget for bodies: National Institute of Public Cooperation and Child Development (NIPCCD), Central Adoption Resource Agency (CARA), National Commission for Protection of Child Rights (NCPCR), National Commission for Women and Central Social Welfare Board | NCW: Rs 26 crores | Increased allocation from previous year CARA: Rs 10 crore NCPCR: Rs 18 crore NCW: Rs 27 crore CSWB: Rs 74 crore |
Mission for Protection and Empowerment of Women | Rs 786 crore | Rs 48 crore |
Ministry of Social Justice and Empowerment | Rs 8,207 crore | Rs 10,517 crore |
Sources: Money Control, Your Story, NDTV, Bloomberg Quint
– Veda Thakkar, Associate – POSHequili